Most Recent Thief River Falls Homes For Sale
| View All Thief River Falls Homes For Sale | ||
|
1120 Wendt Dr, Thief River Falls, MN 56701 | $174,900 4 beds 1 bath |
|
117 Markley Ave S, Thief River Falls, MN 56701 | $64,900 2 beds 1 bath |
|
607 Markley Ave S, Thief River Falls, MN 56701 | $139,900 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings