Most Recent Thief River Falls Homes For Sale
| View All Thief River Falls Homes For Sale | ||
|
607 Markley Ave S, Thief River Falls, MN 56701 | $139,900 2 beds 2 baths |
|
320 Merriam Ave N, Thief River Falls, MN 56701 | $104,900 3 beds 2 baths |
|
113 Maple Ave S, Thief River Falls, MN 56701 | $32,900 2 beds 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings